Head Coach: Rebecca Smith
Assistant Coach: Matthew Todaro
Roster:
| Number | Player Name | Graduation Year |
| 2 | Kaitlyn Becht | 2018 |
| 4 | Erin Mitchell | 2018 |
| 5 | Onalee Duane | 2018 |
| 6 | Erin Wright | 2018 |
| 7 | Emily Pijacki | 2018 |
| 8 | Alyssa Coons | 2018 |
| 9 | McKenna Guari | 2018 |
| 10 | Cameryn Duggan | 2018 |
| 11 | Lauren Grant | 2018 |
| 12 | Rebecca Weiss | 2018 |
Practice Schedule:
Tuesdays- 5:30-7:30
Thursdays- 5:30-7:30
Tournament Schedule:
| Date | Event | City | Result | |
| 12/29 | NFVB TRAVEL Rumble | Buffalo, NY | ||
| 2/3 | BNCC Snowflake Showdown II | Buffalo, NY | 5th | |
| 2/16-2/17 | Presidents’ Cup (Regional Challenge) | Columbus, OH | 9th | |
| 3/2-3/3 | VFX Winter Challenge | Rochester, NY | 7th | |
| 3/23 | Edinboro | Edinboro, PA | 9th | |
| 4/14 | GaREAT Sports/Spire Institute | Geneva, OH | ||
| 4/20 | WEVA Championships | Rochester, NY | 3rd | |
| 5/18-5/19 | Niagara Frontier Sunshine Showdown | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**









Follow NFVB
By PDGACO payday loans