Head Coach: Katie Russi
Assistant Coach: Paul Hoffman
Roster:
| Number | Player Name | Graduation Year |
| 1 | Ivee Pagels | 2017 |
| 2 | Alexis Borrello | 2018 |
| 3 | Samantha Wheeler | 2018 |
| 4 | Cassidy Elibol | 2018 |
| 5 | Kendall Koszelak | 2018 |
| 6 | Julia Kowalczewski | 2018 |
| 7 | Shelby Simmeth | 2018 |
| 8 | Madison Wild | 2018 |
| 9 | Rianna Moll | 2018 |
| 10 | Logan Girdlestone | 2018 |
| 11 | Kaitlyn Kozak | 2018 |
| 12 | Alexis Dorsey | 2018 |
Practice Schedule:
Mondays- 5:30-7:30
Tournament Schedule:
| Date | Event | City | Result |
| 1/27 | NFVB T3/Local Rumble | Buffalo, NY | |
| 2/3 | BNCC Snowflake Showdown II | Buffalo, NY | 15th |
| 2/23 | WEVA Festival | Rochester, NY | 7th |
| 3/10 | Xtreme VBC Challenge 14U | Bloomfield, NY | 11th |
| 4/14 | BNCC Springfest | Buffalo, NY | 10th |
| 5/18-5/19 | Niagara Frontier Sunshine Showdown | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**









Follow NFVB
By OBREAKSL penny stocks