Head Coach: Leslie Fitchlee
Assistant Coach: Alison James
Roster:
| Number | Player Name | Graduation Year |
| 3 | Alexis Bartlo | 2017 |
| 21 | Jillian Boltz | 2017 |
| 5 | Brooke Buck | 2017 |
| 6 | Hana Fitchlee | 2016 |
| 8 | Alyssa Guerin | 2017 |
| 2 | Sarah Hooper | 2016 |
| 7 | Olivia Kucharski | 2016 |
| 12 | Caroline Manna | 2017 |
| 15 | Catherine Munich | 2017 |
| 16 | Emily Perna | 2017 |
| 22 | Amanda Ross | 2017 |
| 9 | Kristina Tutuska | 2017 |
Practice Schedule:
Thursdays- 5:30-7:30
Tournament Schedule:
| Date | Event | City |
| 2/19 | Niagara Frontier Storm II | Buffalo, NY |
| 2/25 | WEVA Festival | Rochester, NY |
| 3/10 | Family First | Erie, PA |
| 3/25 | Niagara Frontier Meltdown II | Buffalo, NY |
| 5/5-5/6 | Niagara Frontier Sunshine Showdown | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**







