Head Coach: Robin Shifflet
Assistant Coach: Allie Matters
Roster:
| Number | Player Name | Graduation Year |
| 3 | Madison Clark | 2015 |
| 2 | Donnett Hickson | 2015 |
| 10 | Megan Jepson | 2015 |
| 6 | Samantha Mendelsohn | 2016 |
| 22 | Emily Rand | 2016 |
| 17 | Rachel Reusch | 2016 |
| 13 | Natalie Schieder | 2015 |
| 11 | Carly Shifflet | 2016 |
| 4 | Kalie Sonnenberg | 2016 |
| 8 | Alyssa Zirnheld | 2016 |
Practice Schedule:
Sundays- 6:30-8:00
Mondays- 5:30-7:30
Wednesdays- 5:30-7:30
Tournament Schedule:
| Date | Event | City |
| 12/28 | NFVB TRAVEL Rumble | Buffalo, NY |
| 1/21 | BNCC Snowflake Showdown I | Buffalo, NY |
| 2/4 | Niagara Frontier Lake Effect | Buffalo, NY |
| 2/11-2/12 | North Coast Power League I | Parma, OH |
| 3/3-3/4 | VFX Winter Challenge | Rochester, NY |
| 3/17-3/18 | North Coast Power League II | Columbus, OH |
| 3/31-4/2 | Northeast Qualifier I | Baltimore, MD |
| 4/28 | WEVA’S | Buffalo, NY |
| 5/12-5/13 | Niagara Frontier Chaos | Buffalo, NY |
| 6/2-6/3 | SP Youth Classic | Aurora, IL. |
| 6/30-7/3 | USAV Girls’ Junior National Championships | Columbus, OH |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**







