Head Coach: Mariella Pantano
Assistant Coach: Matthew Todaro
Roster:
| Number | Player Name | Graduation Year |
| 2 | Jena Ponosny | 2017 |
| 3 | Alexis Bartlo | 2017 |
| 4 | Karsen Cotton | 2017 |
| 5 | Maria Verrastro | 2017 |
| 6 | Emily Perna | 2017 |
| 7 | Anna Dussault | 2017 |
| 8 | Olivia Carl | 2016 |
| 9 | Logan Noe | 2017 |
| 10 | Jillian Boltz | 2017 |
| 11 | Brianna Golab | 2016 |
| 12 | Sarah Fritschi | 2017 |
| 13 | Abigail Hoestermann | 2017 |
Practice Schedule:
Mondays- 7:30-9:30
Tournament Schedule:
| Date | Event | City | Result |
| 1/27 | NFVB T3/Local Rumble | Buffalo, NY | |
| 2/3 | BNCC Snowflake Showdown II | Buffalo, NY | 3rd |
| 2/23 | WEVA Festival | Rochester, NY | 1st |
| 3/10 | Xtreme VBC Challenge 14U | Bloomfield, NY | 3rd |
| 4/14 | BNCC Springfest | Buffalo, NY | 3rd |
| 5/18-5/19 | Niagara Frontier Sunshine Showdown | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**









Follow NFVB
By PDGACO payday loans