Head Coach: Jon Marcussen
Assistant Coach:
Roster:
| Number | Player Name | Graduation Year |
| 1 | Sarah Zulawski | 2016 |
| 2 | Emma Massimi | 2016 |
| 3 | Sklyar Merrell | 2017 |
| 4 | Kathryn Vogl | 2017 |
| 5 | Brooke Buck | 2017 |
| 6 | Grace Sipos | 2017 |
| 7 | Brighde Williamson | 2017 |
| 8 | Caelie Marcussen | 2017 |
| 9 | Alyssa Privitera | 2016 |
| 10 | Alyssa Guerin | 2017 |
| 11 | Kayla Wolinski | 2017 |
| 12 | Catherine Munich | 2017 |
Practice Schedule:
Wednesdays- 5:30-7:30
Tournament Schedule:
| Date | Event | City | Result |
| 1/27 | NFVB T3/Local Rumble | Buffalo, NY | |
| 2/3 | BNCC Snowflake Showdown II | Buffalo, NY | 11th |
| 2/23 | WEVA Festival | Rochester, NY | 5th |
| 3/10 | Xtreme VBC Challenge 14U | Bloomfield, NY | 5th |
| 4/14 | BNCC Springfest | Buffalo, NY | 5th |
| 5/18-5/19 | Niagara Frontier Sunshine Showdown | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**









Follow NFVB
By OBREAKSL penny stocks