Head Coach: Chris Jank
Assistant Coach: Heidi Jank
Roster:
| Number | Player Name | Graduation Year |
| 3 | Caroline Auricchio | 2014 |
| 15 | Samantha Brader | 2014 |
| 9 | Nicolle Buffamonti | 2015 |
| 13 | Marlena Clotfelter | 2013 |
| 2 | Madison Karwas | 2014 |
| 16 | Alyssa Kling | 2015 |
| 7 | Cara Kullman | 2014 |
| 6 | Kaitlyn Mohn | 2014 |
| 8 | Abigail Salamone | 2014 |
| 10 | Christine Zizzi | 2014 |
Practice Schedule:
Mondays- 7:30-9:30
Wednesdays- 7:30-9:30
Tournament Schedule:
| Date | Event | City |
| 12/28 | NFVB TRAVEL Rumble | Buffalo, NY |
| 1/21 | BNCC Snowflake Showdown I | Buffalo, NY |
| 1/28-1/29 | Rock-N-Roll Tournament | Geneva, OH |
| 2/18-2/19 | Presidents’ Cup (Regional Challenge) | Columbus, OH |
| 3/3-3/4 | VFX Winter Challenge | Rochester, NY |
| 3/17-3/18 | Great Nor-Easter II | Albany, NY |
| 3/31-4/2 | Northeast Qualifier I | Baltimore, MD |
| 4/29 | WEVA’S | Buffalo, NY |
| 5/12-5/13 | Niagara Frontier Chaos | Buffalo, NY |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**







