Head Coach: Bob Wood
Assistant Coach: Sarah Horvah
Roster:
| Number | Player Name | Graduation Year |
| 1 | Kailey Ballou | 2015 |
| 2 | Sarah Bain | 2015 |
| 4 | Jordan Demartino | 2014 |
| 5 | Taylor Kaznowski | 2015 |
| 6 | Alyssa Kling | 2015 |
| 8 | Rachel Stephenson | 2014 |
| 10 | Riley Moll | 2015 |
| 12 | Leanna Metzger | 2015 |
| 16 | Lauren Parr | 2015 |
| Brianna Tutuska | 2015 |
Practice Schedule:
Tuesdays- 5:30-7:00
Thursdays- 5:30-7:00
Tournament Schedule:
| Date | Event | City | Result |
| 3/10 | BNCC Freeze II | Buffalo, NY | 1st |
| 2/2 | BNCC Snowflake Showdown I | Buffalo, NY | 2nd |
| 2/16-2/17 | Presidents’ Cup (Regional Challenge) | Columbus, OH | 6th |
| 3/16-3/17 | Great Nor-Easter II | Albany, NY | 5th |
| 3/29-3/31 | Northeast Qualifier North | Philadelphia, PA | 18th (16A) |
| 4/14 | Xtreme VBC Challenge 16U | Bloomfield, NY | 2nd |
| 4/21 | WEVA Championships | Rochester, NY | 3rd |
| 5/4-5/5 | BNCC Mayhem | Buffalo, NY | 2nd |
| 5/25-5/27 | East Coast Championships | Pittsburg, PA |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**








Follow NFVB
By PDGACO payday loans