Head Coach: Kristin Tubo
Assistant Coach: Connie Caputo
Roster:
| Number | Player Name | Graduation Year |
| 1 | Carley Nasca | 2015 |
| 2 | Lauren Barnes | 2015 |
| 3 | Megan DiLaura | 2015 |
| 4 | Alyssa Buck | 2015 |
| 5 | Laura Rose Krawczyk | 2015 |
| 8 | Miranda Newman | 2014 |
| 7 | Jacquelyn Dufresne | 2015 |
| 6 | Natalie Salvatore | 2014 |
| 9 | Katlynne Tubo | 2015 |
| 10 | Kristin Baker | 2015 |
| 11 | Adriana Lis | 2015 |
| 12 | Madison Scheffler | 2015 |
Practice Schedule:
Wednesdays- 7:30-9:30
Tournament Schedule as of Feb. 18:
| Date | Event | City | Result |
| 1/27 | NFVB T3/Local Rumble | Buffalo, NY | |
| 2/2 | BNCC Snowflake Showdown I | Buffalo, NY | 17th |
| 2/24 | WEVA Festival | Rochester, NY | 5th |
| 3/16 | BNCC Shamrock Slam | Buffalo, NY | 3rd |
| 4/14 | Xtreme VBC Challenge 16U | Bloomfield, NY | 3rd |
| 5/4-5/5 | BNCC Mayhem | Buffalo, NY | 9th |
**Note: Tournament schedules posted on the website are subject to change at any time and are not necessarily the most up-to-date source of information. Many of the tournaments listed are still pending confirmation from the tournament directors and can change at any time. Please contact your coach for the most current tournament information**










Follow NFVB
By OBREAKSL penny stocks