<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niagara Frontier Volleyball</title>
	<atom:link href="http://www.nfvbjuniors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfvbjuniors.com</link>
	<description>Niagara Frontier Volleyball</description>
	<lastBuildDate>Wed, 22 May 2013 22:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NFVB Sends Record Seventh Team to Nationals</title>
		<link>http://www.nfvbjuniors.com/2013/05/10/nfvb-sends-record-seventh-team-to-nationals/</link>
		<comments>http://www.nfvbjuniors.com/2013/05/10/nfvb-sends-record-seventh-team-to-nationals/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:48:37 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>So we thought it was great for our club to win bids to Nationals in 6 out of 7 age groups but that has now been topped. The USA Volleyball office gave us a call on Thursday to inform our region (WEVA) that a 12U bid to nationals was going to be reallocated to us in the American Division. Great news! Our 12-1s team is now heading to Dallas too. This is the first time since NFVB&#8217;s inception that we have sent a team in EVERY age group from 12s through 18s to the USAV Girls Junior National Championships. Congrats to the 12-1s team and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/05/10/nfvb-sends-record-seventh-team-to-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Local and Travel Recognition Night, May 21st</title>
		<link>http://www.nfvbjuniors.com/2013/05/09/house-local-and-travel-team-recognition-night-on-may-21st/</link>
		<comments>http://www.nfvbjuniors.com/2013/05/09/house-local-and-travel-team-recognition-night-on-may-21st/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:45:41 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7446</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>ALL club players and family members are formally invited to the Niagara Frontier Recognition Night on Tuesday, May 21 from 6-7:30pm.  Join us as we recognize the accomplishments of our teams and individual players from the Travel, Local and House Programs.</p>
<p>- Individual player awards from each team<br />
<span style="font-size: 13px; line-height: 19px;">- Team Trophy presentations<br />
</span><span style="font-size: 13px; line-height: 19px;">- Coach and Player Comments<br />
</span><span style="font-size: 13px; line-height: 19px;">- Banner presentation<br />
</span></p>
<p>Local and House players can watch our Travel 1s and 2s practice following the presentations. Show them some support and watch the teams as they prepare for their season ending tournaments in Chicago, Pittsburgh and for Nationals in Dallas, TX. Team Reps and Coaches may choose to coordinate snacks or light food items for teams following the presentations. This is a great time to meet with players one last time before the summer. Notify <a href="mailto: roccolucci@gmail.com">Coach Rocco</a> by Monday, May 20 if you would like to pre-order pizzas through the BNCC snack bar at a cost of $12 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/05/09/house-local-and-travel-team-recognition-night-on-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring and Summer Volleyball at the BNCC</title>
		<link>http://www.nfvbjuniors.com/2013/05/01/spring-and-summer-volleyball-at-the-bncc/</link>
		<comments>http://www.nfvbjuniors.com/2013/05/01/spring-and-summer-volleyball-at-the-bncc/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:50:32 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7418</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The BNCC spring and summer volleyball schedule is now online.  Registration is open for all of our camps and clinics!  Visit <a href="http://www.bnccsports.com/" target="_blank">www.bnccsports.com</a> to register today.  Contact <a href="mailto:info@bnccsports.com" target="_blank">info@bnccsports.com</a> with any additional questions or requests for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/05/01/spring-and-summer-volleyball-at-the-bncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers for Special Olympics Wanted</title>
		<link>http://www.nfvbjuniors.com/2013/05/01/volunteers-for-special-olympics-wanted/</link>
		<comments>http://www.nfvbjuniors.com/2013/05/01/volunteers-for-special-olympics-wanted/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:48:04 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7415</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>On Saturday June 15  both players and parents who are interested in volunteering for the NYS Special Olympics Volleyball event can contact <a href="mailto:marmet6@roadrunner.com">Marti Metzger</a>.  She will collect a list of names and contact information in order to organize jobs and set up some lines of communication prior to the event.  She will also need to know if you will be available the entire day or the times each person is available.  Players can bring volunteer forms from school, to be signed at the end of the day.  For the past few years NFVB has made the Special Olympic Volleyball events great! Please consider taking part this year on June 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/05/01/volunteers-for-special-olympics-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Gift Card Order</title>
		<link>http://www.nfvbjuniors.com/2013/04/27/may-gift-card-order-3/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/27/may-gift-card-order-3/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:56:27 +0000</pubDate>
		<dc:creator>Marti Metzger</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7412</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Orders due May 2nd (first Thursday in month).  This will be the last order that can be dropped at club as the majority of teams will be done the end of the month.  Orders can be mailed to address on form for summer months and arrangements made for pick up.  Incentives for May:  Red Robin +3%,  Coldwater Creek +2%,  Bath and Body Works +5%,  AMC Theatres +5%,  Staples +5%, Express +2%, Bed Bath Beyond, +1%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/27/may-gift-card-order-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wins Kept Coming on Day Two of WEVA&#8217;s</title>
		<link>http://www.nfvbjuniors.com/2013/04/22/and-the-wins-kept-coming-at-day-two-of-wevas/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/22/and-the-wins-kept-coming-at-day-two-of-wevas/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:41:38 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7372</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>For two days in a row our top NFVB teams battled against the best teams in the Western Empire Region and saw success. On Sunday, the Rochester Main Street Armory hosted the 18s, 17s and 16s divisions of the WEVA Regional Championships. Our 18-1s and 17-1s went undefeated in match play and walked away from the finals with bids to the Girls Junior National Championships in Dallas, TX this summer.</p>
<div id="attachment_7374" class="wp-caption alignleft" style="width: 250px"><a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/17-1s-WEVA-Champs-2013.jpg"><img class=" wp-image-7374 " alt="17-1s after winning WEVA Championships." src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/17-1s-WEVA-Champs-2013-300x239.jpg" width="240" height="191" /></a><p class="wp-caption-text">17-1s after winning WEVA Championships.</p></div>
<p>The 17-1s entered the playoff bracket as the top seed after coming out 1st in their pool. They faced Paradigm Revolt in the semis and defeated them in two sets, 25-15, 25-18. In the finals the team saw a tough VFx Rapture team who they had not faced all season long. VFx had a lead in game one but the NFVB 17-1s kept their composure exhibiting strong passing and ball control to gain the lead in the middle of the first set, going on to win it 25-14. They had control all the way through the second set as the outside and middle hitters beat the VFx block to win the set 25-20. Although the 17-1s team is quiet and shows little emotion on the floor, their attacking and equanimity rang loud as the match earned them a bid to Nationals.</p>
<p>In the 18’s division, the closely matched rivals, NFVB 18-1s and Volley Fx Magic, battled to a draw after the first two sets. The NFVB team demeanor was kept stable with early contributions by Sydney Rojek as she was able to make a number of front row net plays and out of system assists along with the blocking and attack of Haley Adams. Setter Emily Hopkins kept the train on track and made great set choices while spreading the offense between middle, outside and back row attacks. NFVB won the first by a narrow margin with a score of 25-23. VFx bounced back to win the second set decisively 25-15, and seemed to gain momentum heading into set three.</p>
<div id="attachment_7385" class="wp-caption alignright" style="width: 253px"><a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/18-1-WEVA-Champs-2013.png"><img class=" wp-image-7385    " alt="18-1s after winning WEVA's." src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/18-1-WEVA-Champs-2013-300x295.png" width="243" height="239" /></a><p class="wp-caption-text">18-1s after winning WEVA&#8217;s.</p></div>
<p>With a trip to Dallas on the line, the 18-1&#8242;s were not to be denied in game three. Strong serving by Lainy Pierce, Mary Ellen Devic and Sara Crandall allowed Alex Brown and Breanna Opera to dominate the net paving the road to NFVB’s insurmountable lead. Rachel Moll &amp; Maria Peluso sealed the deal with timely kills as the 18-1s cruised to a 15-7 win in the third and final set. The NFVB 18-1 defeated VFx for the third time in a month to win the WEVA Championship and a bid to the GJNC for the third year in a row.</p>
<p>Since the NFVB 16-1s earned an Open bid to Nationals at the Northeast Qualifier, the 16-2s represented NFVB in the 16’s division. They took care of business in pool play being part of a potential tie or a first place exit from pool play to be determined by the other 3 teams in their pool. Coming out second in their pool, they entered the playoffs facing the top seeded, Volley Fx Mantra, in the semis and played hard all the way through a 15-25, 20-25 loss. VFx Mantra then went on to win against Xtreme 16 National with scores of 25-4, 25-10. Maybe proof that the NFVB 16-2s should have seen VFx in the finals?</p>
<p>The club now has bids to the USA Volleyball Girls Junior National Championships in six of seven age groups; an accomplishment that gives credit to all the players of the Niagara Frontier Volleyball Club. It’s a shame all our club members couldn&#8217;t witness NFVB’s focus, intensity and level of competition at each of the playoff matches. It was a great weekend to be an NFVB member and we should all be proud of our performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/22/and-the-wins-kept-coming-at-day-two-of-wevas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One at WEVA&#8217;s Sees NFVB Teams in Each Final</title>
		<link>http://www.nfvbjuniors.com/2013/04/21/day-one-at-wevas-sees-nfvb-teams-in-each-final/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/21/day-one-at-wevas-sees-nfvb-teams-in-each-final/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 04:59:09 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>What a great start to the weekend as NFVB saw teams in the finals of every age group on day one of the Western Empire Regional Bid Tournament. Each of our 1&#8242;s teams cruised to the final match in their respective age group.</p>
<p>Although our 15-1s team earned a Girls Junior National Championships bid in the USA Division by winning the Northeast Qualifier over Easter weekend, they played in the tournament today to better their bid and join the National Division to participate against other winners of regional qualifiers across the country. The 15-1s had their eye on the prize as they swept through the semis versus Java Blue Thunder in two sets, 25-8, 25-8.  In the final match of the day the NFVB 15-1s handled Volley Fx Chant in two quick sets, 25-13 and</p>
<div id="attachment_7364" class="wp-caption alignright" style="width: 280px"><a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/2013-WEVA-Champs-14-15s.jpg"><img class=" wp-image-7364  " alt="14-1s and 15-1s players after winning their respective age divisions." src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/2013-WEVA-Champs-14-15s-300x208.jpg" width="270" height="187" /></a><p class="wp-caption-text">14-1s and 15-1s players after winning their respective age divisions.</p></div>
<p>25-10. Coming out second in their p<span style="font-size: 13px; line-height: 19px;">ool was the 15-2s team who faced VFx Chant in the semis but lost a close first se</span><span style="font-size: 13px; line-height: 19px;">t 22-25 and tried hard to bounce back in t</span>he second but lost 12-25.</p>
<p>In the 14&#8242;s Division finals, the NFVB 14-1s faced a solid VFx Conjure team who had been playing strong all season long. The hitting from the NFVB outside hitters and solid ball control from the defense and setters led the team to a 25-13, 25-14 victory. With contributions from all their players throughout the day, the 14&#8242;s followed a successful game plan in getting to the final by winning the semis against Paradigm Riot 25-13, 25-10. In the other semi our 14-2s dropped two sets to Conjure, 21-25 and 6-25.</p>
<p>The 13-1s and 13-2s opened their day by facing each other in pool play at Mercy High School. The energy was high and the 13-2s had some great strings of points but couldn&#8217;t finish their first match of the morning with a win. The 13-1s rolled through their pool to face VFx Mystic</p>
<div id="attachment_7367" class="wp-caption alignleft" style="width: 280px"><a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/2013-WEVA-Champs-13-1.jpg"><img class=" wp-image-7367 " alt="13-1s are number one at WEVA Bid Tournament." src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/2013-WEVA-Champs-13-1-300x225.jpg" width="270" height="203" /></a><p class="wp-caption-text">13-1s are number one at WEVA Bid Tournament.</p></div>
<p>in an emotional two game final with scores of  25-15 and 25-15. This will be the first time some of these 13&#8242;s players compete at Nationals but we know they&#8217;re up for the challenge.</p>
<p>In 12&#8242;s action Octane 12s, VFx Wish and NFVB 12-1s squared off in a power pool. The NFVB 12 Blue team showed how much they&#8217;ve improved since the start of the season and the 12-2s played some great matches in the second pool but just missed making a playoff berth. The NFVB 12-1s finished first in their pool paving themselves an easier road to the finals. The semis saw the NFVB 12-1s score 25-19 and 25-12 against Penfield Tradition while the 3rd seeded Octane came out on top of a scrappy three set match against VFx Wish 23-25, 25-21 and 15-13 on the other side of the bracket,. In the final, Octane played great defense and had some strong attacks out of the front and back row to bring them a victory over our 12-1s in two sets with the last game going into an intense 27-25 nail biter seeing a few lead changes.</p>
<p>On Sunday the Rochester Main Street Armory will play host to the 18s, 17s and 16s divisions while showcasing an exhibition by the region&#8217;s 11/10 and under players. Pool play begins at 8:30 am and finals are expected to be played at 3:30 and 4:30pm.</p>
<p>Congratulations to the 15s, 14s and 13s for winning bids and playing some great volleyball! Best of luck to all participants on Sunday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/21/day-one-at-wevas-sees-nfvb-teams-in-each-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFVB Teams are Ready for WEVA Qualifier</title>
		<link>http://www.nfvbjuniors.com/2013/04/17/nfvb-teams-prepare-for-weva-qualifier/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/17/nfvb-teams-prepare-for-weva-qualifier/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:53:49 +0000</pubDate>
		<dc:creator>Rocco Lucci</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7356</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The coaches have been sent the schedules and format for the WEVA Regional Girls Qualifier Tournament to be held this weekend in Rochester. The pool play schedule can be found here:  <a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/2013-WEVA-BID-QUALIFIER-Pools.doc">2013 &#8211; WEVA BID QUALIFIER Pools</a>  or on the WEVA web site.  The 13&#8242;s will play at <a href="http://www.wevavolleyball.org/pop-TourSiteInfo.asp?Site=113">Mercy High School</a> on Saturday. The 12&#8242;s, 14&#8242;s and 15&#8242;s will play at the <a href="http://www.wevavolleyball.org/pop-TourSiteInfo.asp?Site=1">Rochester Main Street Armory</a> on Saturday. The 16&#8242;s, 17&#8242;s and 18&#8242;s will play at the <a href="http://www.wevavolleyball.org/pop-TourSiteInfo.asp?Site=1">Rochester Main Street Armory</a> on Sunday. Pool play begins at 8:30 each day and most final matches are scheduled to start at 4:30.</p>
<p>On Sunday, an 11 and under team sponsored by the BNCC, will compete against some other teams within WEVA region after pool play is done. The teams will be playing from approximately 2:30 PM to 3:30 PM. Let’s show these young players our passion for the game of volleyball with some enthusiasm and cheering!</p>
<p>Last night, Coach Rocco spoke with all the players that practice on Tuesday/Thursday and expressed the importance of being good team players as well as good sports while we participate in the tournament. All of our travel teams have worked hard to meet the goals we set at the beginning of the season and now each participating team has the chance to prove that they belong among the best teams in the WEVA region. Our parents, players and coaches know that a team works together, wins together and loses together. We will be there to support and pick each other up when mistakes happen. We are positive and will stay strong. Please make arrangements to stay at the Armory <strong><span style="color: #ff0000;">ALL DAY</span></strong> to cheer and support our teams that make the finals.</p>
<p>Coaches have been instructed to play the players who will afford the team the best chance of success at any given time and against any given opponent even if they&#8217;re from our own club. Please respect all opponents you will face as they too have been working hard to get to this point in their season. I&#8217;m sure our players will fight to win every rally on the floor or will embrace and understand their role from the bench. Starters and non-starters must be contributors in execution on the court as well as in energy on the sidelines.</p>
<p>Best of luck to each of our NFVB teams and let&#8217;s bring home some bids to nationals.<br />
Don&#8217;t just wear your NFVB colors&#8230; BLEED THEM !!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/17/nfvb-teams-prepare-for-weva-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls In Sports</title>
		<link>http://www.nfvbjuniors.com/2013/04/15/girls-in-sports/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/15/girls-in-sports/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:59:58 +0000</pubDate>
		<dc:creator>Joe Jank</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7344</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>On Saturday, April 13th, 10 of the NFVB players ran the volleyball station at the &#8220;Girls in Sports&#8221; event at Ralph Wilson Fieldhouse.  The platform, founded by Mary Wilson, wife of Buffalo Bills Owner Ralph Wilson Jr., began in 2006 with the goal of enriching young girl’s lives with sports.</p>
<p><a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/Girls-In-Sports-1-Edited.jpg"><img class="alignleft  wp-image-7348" alt="Girls In Sports 1 Edited" src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/Girls-In-Sports-1-Edited-300x300.jpg" width="210" height="210" /></a> <a href="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/Girls-In-Sports-2.jpg"><img class="alignright size-medium wp-image-7345" alt="Girls In Sports 2" src="http://www.nfvbjuniors.com/wp-content/uploads/2013/04/Girls-In-Sports-2-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/15/girls-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Gift Card Order</title>
		<link>http://www.nfvbjuniors.com/2013/04/01/april-gift-card-order-4/</link>
		<comments>http://www.nfvbjuniors.com/2013/04/01/april-gift-card-order-4/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:32:12 +0000</pubDate>
		<dc:creator>Marti Metzger</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nfvbjuniors.com/?p=7316</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Due to no practice this week the gift card order will go in next Thursday, April 11th.  Incentives for month:  Lowes +1% and Shutterfly +2%  Orders will be collected 7:00 p.m. at latest on Thursday &#8211; if later practice get order in before Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfvbjuniors.com/2013/04/01/april-gift-card-order-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.nfvbjuniors.com @ 2013-05-22 23:00:22 by W3 Total Cache -->