Date | Time |
---|---|
Dec. 11 | 8:00-9:30 PM |
Jan. 8 | 8:00-9:30 PM |
Jan. 22 | 8:00-9:30 PM |
Feb. 12 | 8:00-9:30 PM |
Feb. 26 | 8:00-9:30 PM |
Mar. 12 | 8:00-9:30 PM |
Mar. 26 | 8:00-9:30 PM |
Apr. 9 | 8:00-9:30 PM |
Apr. 23 | 8:00-9:30 PM |
May 14 | 8:00-9:30 PM |
May 28 | 8:00-9:30 PM |
Jun. 11 | 8:00-9:30 PM |
Jun. 25 | 8:00-9:30 PM |
TOURNAMENT | LOCATION | DATE |
---|---|---|
2024 Nike Freezefest | Cleveland, OH | 12/7 - 12/8 |
Cool Daze | Brockport, NY | 1/19 |
2025 AAU Cleveland Open Girls and Boys Grand Prix | Cleveland, OH | 2/1 - 2/2 |
2025 Nike Steel City Boys Championships | Pittsburgh, PA | 2/8 - 2/9 |
AAU Canadian Open Beast of The East | Ontario, CA | 3/8-3/9 |
Boys WEVA Regionals | Brockport, NY | 3/22 - 3/23 |
Eden Memorial | The R.O.C.K. | 4/12 |
2025 AAU Buffalo Nationals Tune-Up | Buffalo Convention Center | 6/14 - 6/15 |
How to display only your team's events on this calendar:
Once you get the calendar customized, you may use the buttons on the bottom to subscribe to the feeds (i.e. bring them into your desktop calendar or smartphone)!