As you can see below, some of the team coaching assignments have yet to be determined (TBD). We are waiting for potential coaches to either commit to positions or, to be sure that coaches are placed with teams that provide compatibility with rosters and the club goals of each team. We will update this list as commitments are confirmed or if the need arises to move listed coaches to alternate teams.
Are you interested in coaching one of our hard-working, awesome teams this year? For a girls team, please contact Rocco Lucci or Craig Starzynski. For a boys team, please contact Dan Johnson.
Emails can be found below.
TEAM | HEAD COACH | ASSISTANT COACH |
---|---|---|
18 Navy | Rocco Lucci | Jaime Snyder |
18 Red | ||
18 White | ||
17 Navy | Dan Johnson | Rob Lewandowski |
17 Red | Jess Kranz | Amari Williams |
17 White | Maddie Bradshaw | Izzy Prentice |
16 Navy | Jon Hoy | |
16 Red | Rylee Yanklowski | Bailey Gawley |
16 White | Sarah Dauer | Natalie Ruhlmann |
15 Navy | James Ripper | Paul Dueringer |
15 Red | John Rizun | |
15 White | ||
14 Navy | ||
14 Red | Olivia Van Kooten | Perry Stevenson |
14 White | Natalie Singh | Natalia Rocha |
13 Navy | ||
13 Red | Kayleigh Chudoba | |
13 White |
TEAM | HEAD COACH | ASSISTANT COACH |
---|---|---|
16 North | ||
16 South | ||
15 North | ||
15 South | ||
14 North | ||
14 South | ||
13 North | ||
13 South |
Girls Club Director
Girls Assistant Club Director
TEAM | HEAD COACH | ASSISTANT COACH |
---|---|---|
18 Gold | Steve Klein | Phil Peterson |
18 Silver | ||
17 Gold | Will Cornell | Jason Najm |
17 Silver | ||
16 Gold | Nick Thomas | Cam Bartus |
16 Silver | ||
15 Gold | Evan Clarke | Bill Faust |
15 Silver | ||
14 Gold | Rob Klumpp | Ryan Hutchison |
14 Silver | ||
13 Gold | Viviana Lisboa | Sarah Hooper |
Boys Club Director
Associate Boys Club Director